Nationality | Grades | University | Country | Programme |
Chinese | A*A*A | King’s College London, University of London | United Kingdom | Economics and Management |
Singaporean | A*AA | King’s College London, University of London | United Kingdom | Management and Modern Languages |
Chinese | A*AA | University of Manchester | United Kingdom | BSc (Hons) Economics |
Turkish | A*BB | University of Southampton | United Kingdom | Maritime Engineering |
Nationality | Grades | University | Country | Programme |
Singaporean | A*A*A*A* | University of Cambridge | United Kingdom | Engineering |
Myanmar | A*A*A*A* | University of Warwick | United Kingdom | Discrete Mathematics |
Myanmar | A*A*A* | SIM (University of London) | Singapore | Business |
Chinese | A*A*AA | Singapore Management University | Singapore | Economics |
Malaysian | A*A*AA | National University of Singapore | Singapore | Business Administration |
Indian | A*A*A | London School of Economics and Polytechnical Science | United Kingdom | Law |
Spanish | A*A*A | Leiden University | Netherlands | Data Science and Artificial Intelligence |
Japanese | AAA | University of Birmingham | United Kingdom | Aeronautical Engineering |
British | ABE | Monash University | Australia | Bachelor of Business |
Singaporean | BBBB | Singapore Management University | Singapore | |
Indian | BCC | University of Cardiff | United Kingdom | Law |
Chinese | CCE | University of Aberdeen | United Kingdom | Environmental Science |
Nationality | Grades | University | Country | Programme |
Myanmar | A*A*A*A* | University of Bristol | United Kingdom | Civil Engineering |
Singaporean | A*A*A* | International Medical University | Malaysia | MBBS |
Chinese | A*A*A* | University of Hongkong | Hongkong | Biomedical Science |
Singaporean | A*A*AA | University of Bristol | United Kingdom | Law |
British | A*A*A | University College London | United Kingdom | Population Health Sciences |
Singaporean | A*A*A | University of Warwick | United Kingdom | English and Theatre Studies |
Chinese | A*AA | University Arts London | United Kingdom | International Preparation in Fashion |
Singaporean | A*ABB | University of Melbourne | Australia | Computer Science |
British | A*AB | University of Kent | United Kingdom | Psychology |
Vietnamese | AAB | University of Sydney | Australia | Medical Science |
Chinese | AABB | University of Newcastle | United Kingdom | Management Studies |
Korean | ABB | University of Birmingham | United Kingdom | Chemistry |
Nationality | Grades | University | Country | Programme |
Singaporean | A*A*A*A* | University of Edinburgh | United Kingdom | Computer Science |
Singaporean | A*A*A | Imperial College London | United Kingdom | Biological Science |
Chinese | A*A*AB | University of Sydney | Australia | Aerodynamic Engineering |
Singaporean | A*AA | University of Bristol | United Kingdom | Dentistry |
Filipino | A*AA | University of York | United Kingdom | Chemistry |
Myanmar | A*AA | Orange Coast Community College | United States of America | General Studies |
Chinese | A*ABB | University of Sydney | Australia | Financial Economics |
Singaporean | ABB | London School of Business and Finance | Singapore | Accounting and Finance |
Chinese | Abd | University of New South Wales | Australia | Accounting & Finance |
American | ACC | Syracuse University | United States of America | General Degree |
British | BBC | University of Texas at Arlington | United States of America | Aerospace Engineering |
Italian | BBC | IULM University | Italy | Corporate Communication and Public Relations |
Nationality | Grades | University | Country | Programme |
Singaporean | A*A*AA | Monash University | Australia | Medicine |
Singaporean | A*A*AB | Monash University | Australia | Medical BioScience |
Vietnamese | A*A*A | PSB Academy | Singapore | Biomedical Science |
Chinese | A*AB | University of Edinburgh | United Kingdom | Economics with Statistics |
Chinese | A*AC | Cardiff University | United Kingdom | Pharmacy |
Sri Lankan | AAA | University of Colombo | Sri Lanka | Medicine |
British | ABBB | Loughborough University | United Kingdom | Mathematics and Computer Science |
Sri Lankan | BBC | General Sir John Kotelawa Defence University in Colombo | United Kingdom | BA English |
Chinese | BCE | Queensland University of Technology | Australia | Commerce |
Turkish | CCc | University of Kent | United Kingdom | Physics |
Nationality | Grades | University | Country | Programme |
Singaporean | A*A*AA | Queen Mary University of London | United Kingdom | Dentistry |
Singaporean | A*A*BD | Nanyang Technological University | Singapore | Data Science & Artificial Intelligence |
British | A*ABB | National University of Singapore | Singapore | Mechanical Engineering |
Singaporean | A*ABB | National University of Singapore | Singapore | Mathematics |
Maldivian | A*AA | University of Southampton | United Kingdom | Mechanical Engineering |
Chinese | A*BC | University of Bristol | United Kingdom | Biomedical Science |
Sri Lankan | AAB | University of Colombo | Sri Lanka | Medicine |
Chinese | ABBB | University of Edinburgh | United Kingdom | Psychology |
Cambodian | ABBB | University of Melbourne | Australia | Commerce |
Singaporean | ABB | International Christian University | Japan | Art and Cultural Heritage |
Chinese | ACCC | University of Sussex | United Kingdom | Electrical Engineering |
Myanmar | BBBB | Wroclaw Medical University | Poland | MBBS |
Chinese | BBCC | Cesar Ritz | Switzerland | Hotel and Tourism Management |
Singaporean | BBCE | University of Melbourne | Australia | Biological Science |
Chinese | BBDD | Queensland University of Technology | Australia | Commerce |
Bulgarian | BCC | Vienna University of Economics and Business | Australia | Economics |
Myanmar | BCCc | Glasgow School of Art | United Kingdom | Architecture |
Chinese | BDD | University of Technology Sydney | Australia | Commerce |
Interested to find out more?
© 2024 Insworld Institute Pte Ltd. All Rights Reserved.