| Nationality | Grades | University | Country | Programme |
| Singaporean | A*A*AA | University College London | United Kingdom | BA (Hons) Politics and International Relations |
| Kazakhstani | A*A*AA | University College London | United Kingdom | BEng (Hons) Electrical Electronic Engineering |
| Chinese | AAA | University of Durham | United Kingdom | BSc of Finance |
| Chinese | AAA | University of Manchester | United Kingdom | BA Management (Marketing) |
| Brazilian | AAB | University of Sheffield | United Kingdom | BA International Relations and Political Science |
| Grenadian | BCD | George Washington University | USA | BS in Finance |
| Sri Lankan | CCD | Universitätsmedizin Neumarkt a. M. Campus Hamburg | Germany | Bachelor of Medicine and Bachelor of Surgery |
| British | CCD | University of Lincoln | United Kingdom | BSc Psychology |
| Nationality | Grades | University | Country | Programme |
| Myanmar | A*A*A* | University of Newcastle | Malaysia | MBBS |
| Singaporean | A*A*A* | University of Western Australia | Australia | BSc Biomedicine |
| Singaporean | A*BC | Nanyang Technological University | Singapore | BS Biological Science |
| India | AABC | University of London Queen Mary | United Kingdom | BSc Business with Law |
| Chinese | AAB | University of Melbourne | Australia | BS Psychology |
| Chinese | ADDD | University of Lancaster | United Kingdom | Business Management |
| Filipino | ACC | Royal Melbourne Institute of Technology | Australia | BA Fine Arts |
| Indian | BBC | Royal Melbourne Institute of Technology | Australia | Bachelor of Accounting |
| Chinese | CCDD | Monash University | Australia | Early Childhood and Primary Education |
| Nationality | Grades | University | Country | Programme |
| Chinese | A*A*A* | King’s College London, University of London | United Kingdom | BSc (Hons) Economics and Management |
| British | A*A*A | University of Warwick | United Kingdom | Economics, Politics and International Studies |
| Chinese | A*AA | University of Manchester | United Kingdom | BSc (Hons) Economics |
| Singaporean | A*AA | University of Warwick | United Kingdom | Economics and Management |
| Turkish | A*BB | University of Southampton | United Kingdom | BEng (Hons) Marine Engineering and Naval Architecture |
| Singaporean | A*BC | Arts University Bournemouth | United Kingdom | BA (Hons) Film Production |
| India | AAB | Hongkong University of Science and Technology | Hongkong | Engineering |
| Singaporean | ABBC | Nanyang Technological University | Singapore | BSc (Hons) Economics Minor in Computing and Data Analytics |
| Chinese | ACD | University of New South Wales | Australia | BSc Computer Science |
| Japanese | BBC | Hosen Gakuen Highschool | Japan | Japanese Highschool Education |
| Irish | BBC | Maynooth University | Ireland | BA International Business |
| British | ABE | Monash University | Australia | Bachelor of Business |
| Nationality | Grades | University | Country | Programme |
| Singaporean | A*A*A*A* | University of Cambridge | United Kingdom | Engineering |
| Myanmar | A*A*A*A* | University of Warwick | United Kingdom | BSc Discrete Mathematics |
| Myanmar | A*A*A* | Schulich School of Engineering, (University of Calgary) | Canada | BSc Geomatics Engineering |
| Myanmar | A*A*A* | SIM (University of London) | Singapore | Economics |
| Malaysian | A*A*AA | National University of Singapore | Singapore | Business Administration |
| Chinese | A*A*AA | Singapore Management University | Singapore | Economics |
| Spanish | A*A*A | Leiden University | Netherlands | BA Data Science and Artificial Intelligence |
| Indian | A*A*A | London School of Economics and Polytechnical Science | United Kingdom | LLB Law |
| Singaporean | AAAA | Nanyang Technological University Singapore | Singapore | Aerospace Engineering and Data Analytics |
| Sri Lankan | AAA | Monash University | Australia | Bachelor of Engineering (General) |
| Japanese | AAA | University of Birmingham | United Kingdom | BEng (Hons) Aeronautical Engineering |
| Myanmar | Abc | University of Essex | United Kingdom | BSc Applied Biomedical Science |
| Singaporean | BBBB | Singapore Management University | Singapore | BA Finance |
| Indian | BCC | University of Cardiff | United Kingdom | LLB Law |
| Chinese | CCE | University of Aberdeen | United Kingdom | BSc (Hons) Environmental Science |
| Nationality | Grades | University | Country | Programme |
| Myanmar | A*A*A*A* | University of Bristol | United Kingdom | BEng (Hons) Civil Engineering |
| Singaporean | A*A*A* | International Medical University | Malaysia | MBBS |
| Chinese | A*A*A* | University of Hongkong | Hongkong | Biomedical Science |
| Singaporean | A*A*AA | University of Bristol | United Kingdom | BA Law |
| British | A*A*A | University of Warwick | United Kingdom | BA (Hons) Economics, Politics and International Relstionships |
| Singaporean | A*A*A | University of Warwick | United Kingdom | BA English and Theatre Studies |
| Chinese | A*AA | University Arts London | United Kingdom | International Preparation in Fashion |
| Singaporean | A*ABB | Nanyang Technological University | Singapore | Sports Science Management |
| British | A*AB | University of Kent | United Kingdom | BA Psychology |
| Chinese | AABB | University of Newcastle | United Kingdom | BA Management Studies |
| Vietnamese | AAB | University of Sydney | Australia | BSc Medical Science |
| Korean | ABB | University of Birmingham | United Kingdom | BSc Chemistry |
| Nationality | Grades | University | Country | Programme |
| Singaporean | A*A*A*A* | National University of Singapore | Singapore | Computer Engineering |
| Singaporean | A*A*A*A* | University of Edinburgh | United Kingdom | Computer Science |
| Chinese | A*A*AB | University of Sydney | Australia | Aerodynamic Engineering |
| Singaporean | A*A*A | Imperial College London | United Kingdom | BSc Biological Science |
| Filipino | A*AA | University of York | United Kingdom | BSc (Hons) Chemistry |
| Myanmar | A*AA | Orange Coast Community College | USA | General Studies |
| Singaporean | A*AA | University of Bristol | United Kingdom | Dentistry |
| Chinese | A*ABB | University of Sydney | Australia | Financial Economics |
| Singaporean | AAA | Nanyang Technological University | Singapore | BA Accounting |
| Singaporean | AAB | Austin Community College | USA | BSc Physics |
| Singaporean | ABB | London School of Business and Finance | Singapore | Higher Diploma in Accounting and Finance |
| Chinese | ABD | University of New South Wales | Australia | Accounting and Finance |
| American | ACC | Syracuse University | USA | General Degree |
| British | BBC | University of Texas Arlington | USA | Aerospace Engineering |
| Italian | BCC | IULM University | Italy | BA Corporate Communication and Public Relations |
| Canadian | BCD | University of Leicester | United Kingdom | BA (Hons) Law |
| British | BDE | University of Texas at Arlington | USA | BBA Marketing |
| Nationality | Grades | University | Country | Programme |
| Singaporean | A*A*AA | Monash University | Australia | Medicine |
| Singaporean | A*A*AB | Monash University | Australia | Medical BioScience |
| Vietnamese | A*A*A | PSB Academy | Singapore | Biological Science |
| Singaporean | A*A*A | University of St Andrews | United Kingdom | BSc (Hons) Computer Science |
| Chinese | A*AB | University of Edinburgh | United Kingdom | Economics with Statics |
| Chinese | A*AC | Cardiff University | United Kingdom | Pharmacy |
| Sri Lankan | AAA | University of Colombo | Sri Lanka | Medicine |
| Singaporean | AABa | University of Birmingham | United Kingdom | BSc (Hons) Economics and Politics, Economics |
| British | ABBB | Loughborough University | United Kingdom | Mathematics and Computer Science |
| Israeli | ACC | Reichman University | Israel | BA Business and Entrepreneurship |
| Sri Lankan | BBC | General Sir John Kotelawa Defence University in Colombo | Sri Lanka | Medicine |
| Chinese | BCE | Queensland University of Technology | Australia | Commerce |
| Turkish | CCc | University of Kent | United Kingdom | Physics |
| Nationality | Grades | University | Country | Programme |
| Singaporean | A*A*AA | Queen Mary University of London | United Kingdom | Dentistry |
| Singaporean | A*A*BD | Nanyang Technological University | Singapore | Data Science & Artificial Intelligence |
| Maldivian | A*AA | University of Southampton | United Kingdom | Mechanical Engineering |
| Singaporean | A*ABB | National University of Singapore | Singapore | BSc Mathematics |
| Indonesian | A*AB | University of Exeter | United Kingdom | BSc Marine Biology |
| Chinese | A*BC | University of Bristol | United Kingdom | Biomedical Science |
| Sri Lankan | AAB | University of Colombo | Sri Lanka | Medicine |
| Chinese | ABBB | Edinburgh University | United Kingdom | Psychology |
| Cambodian | ABBB | University of Melbourne | Australia | Commerce |
| Singaporean | ABB | Arts and Cultural Heritage at International Christian University | Japan | Art and Culture |
| Chinese | ACCC | University of Sussex | United Kingdom | Electrical Engineering |
| Myanmar | BBBB | Wroclaw Medical University | Poland | MBBS |
| Chinese | BBCC | Cesar Ritz | Switzerland | Hotel and Tourism Management |
| Singaporean | BBCE | University of Melbourne | Australia | Biological Science |
| Chinese | BBDD | Queensland University of Technology | Australia | Commerce |
| Myanmar | BCCc | Glasgow School of Art | United Kingdom | Architecture |
| Bulgarian | BCC | Vienna University of Economics and Business | Austria | Commerce |
Interested to find out more?